| The U.S. Census Bureau considers race to be separate from ethnicity. Because the two are distinct concepts, persons of Hispanic origin may be of any race. The following table summarizes the race of the total population, Hispanic persons, and non-Hispanic persons. | ||||||||
|
|
||||||||
| Total Population | |
Hispanic | |
Non-Hispanic | ||||
| Number | Percent | Number | Percent | Number | Percent | |||
| Total | 37,337 | 100.0% | 7,510 | 20.1% | 29,827 | 79.9% | ||
| White alone | 30,191 | 80.9% | 4,308 | 11.5% | 25,883 | 69.3% | ||
| Black/African American alone | 2,105 | 5.6% | 90 | 0.2% | 2,015 | 5.4% | ||
| American Indian and Alaska Native alone | 245 | 0.7% | 58 | 0.2% | 187 | 0.5% | ||
| Asian alone | 865 | 2.3% | 13 | 0.0% | 852 | 2.3% | ||
| Native Hawaiian and Other Pacific Islander alone | 130 | 0.3% | 2 | 0.0% | 128 | 0.3% | ||
| Some other race alone | 2,687 | 7.2% | 2,621 | 7.0% | 66 | 0.2% | ||
| Two or more races | 1,114 | 3.0% | 418 | 1.1% | 696 | 1.9% | ||
|
|
||||||||
|
|
||||||||
| 18-and-Over Population | |
Hispanic | |
Non-Hispanic | ||||
| Number | Percent | Number | Percent | Number | Percent | |||
| Total | 28,350 | 100.0% | 4,641 | 16.4% | 23,709 | 83.6% | ||
| White alone | 23,813 | 84.0% | 2,727 | 9.6% | 21,086 | 74.4% | ||
| Black/African American alone | 1,399 | 4.9% | 48 | 0.2% | 1,351 | 4.8% | ||
| American Indian and Alaska Native alone | 178 | 0.6% | 36 | 0.1% | 142 | 0.5% | ||
| Asian alone | 652 | 2.3% | 8 | 0.0% | 644 | 2.3% | ||
| Native Hawaiian and Other Pacific Islander alone | 89 | 0.3% | 2 | 0.0% | 87 | 0.3% | ||
| Some other race alone | 1,643 | 5.8% | 1,609 | 5.7% | 34 | 0.1% | ||
| Two or more races | 576 | 2.0% | 211 | 0.7% | 365 | 1.3% | ||
|
|
||||||||
| Occupancy Status | Number | Percent |
| Total Housing Units | 15,761 | 100.0% |
| Occupied | 14,652 | 93.0% |
| Vacant | 1,109 | 7.0% |
|
For information on confidentiality
protection, nonsampling error, and definitions, see http://factfinder2.census.gov/main.html. For information regarding the dispute of 2010 Census counts, see http://2010.census.gov/2010census/about/cqr.php. Source: U.S. Census Bureau; compiled by the North Central Texas Council of Governments http://census.nctcog.org |
![]() |